| Condominium | $225,000 # | |||||||||||||||||||||||||
| #:3468291 | Sold | Broker: CHUT01 | Area: 22 | Map: 99a99 | ||||||||||||||||||||||
| 150 Walker Street |
Media:
7 |
|||||||||||||||||||||||||
| City: ATLANTA | State: GEORGIA | County: FULTON | Zip: 30313 | |||||||||||||||||||||||
| Complex: 150 Walker | Yr Built: 1997 | Age Desc: Conversion 5-10 | ||||||||||||||||||||||||
|
Lake Name: NONE | Waterfront: | ||||||||||||||||||||||||
| Unit #: 6 | Elem: HILLSIDE | |||||||||||||||||||||||||
| Style: Loft | Middle: INMAN | |||||||||||||||||||||||||
| High: GRADY | ||||||||||||||||||||||||||
| Directions: From 75/85S, take Williams St. exit to Andrew Young Int'l Blvd & turn right. Left onto Centennial Park. This becomes Walker in approx. 0.5 miles, and 150 is on the left. | ||||||||||||||||||||||||||
| Public Remarks |
| PRICED TO MOVE! Owner agent needs quick sale for 1031 tax exchange.$6000 TOWARDS NEW APPS&CLOSING COSTS W/ACCEPTABLE OFFER! 2 BR PLUS OFFICE. 1 garage space. DR has city view on right side. Generous SF, yellow pine floors, 13' exposed brick walls & beams. 360 degree city views from rooftop deck. |
| Features |
| Bedroom: Bdrm On Main Lev | Master Bath: Tub/Shower Combo | |||
| Kitchen: Breakfast Bar, Cabinets White, Counter Top - Laminated, View To Fmly Rm | Dining: Dining/Great Rm | |||
| Const: Brick 4 Sides | Unit Faces: West | Unit Desc: Other | Unit Levels: 1 | Type: Conversion |
| Parking: 1 Car Garage, Side/Rear Entry | Road: | Arch: Contemporary | Setting: City View | # FP: 0 |
| Rooms: Great Room, Library/Office | ||||
| Basement: Slab/None | Ownership: Condominium | |||
| Fees: | Lot Dimensions: 000000 | |||
| Other Descriptive Information |
| Appl -
Dishwasher Appl - Elec Ovn/Rng/Ctop Appl - Elec Water Heater Appl - Garbage Disposal Appl - Refrig Included Appl - Self-Clean Oven Appl - Smoke/Fire Alarm |
Int - 10 ft+ Ceil
Main Int - DSL Available Int - Fire Sprinklers Int - Pine Floor Int - Walk-In Closet(s) Ext - Other Hcap - None |
Fplc -
None Amen - Cable Tv Available Amen - Homeowners Assoc Amen - Public Trans. Amen - Undergrnd Utils Heat - Heat Pump Cool - Central Electric |
Enrgy - Clock
Thermostat Enrgy - Extra Insulation Laundry - Bathroom |
| Legal, Financial & Tax Information |
| Tax ID: 000000000000000 | LandLot: 84 | District: 14 | Section: 0 | Lot: 000 | Block: 000 |
| Plat Book/Page: 000/00/00 | Tax/Tax Yr: $0/2007 | Monthly Assoc Fee: $175/ Required | |||
| Mgmt Co: | Mgmt Phone: | Swim/Tennis: | |||
| Special: None | CPHB: | Owner Finance: N | Assumable: No | ||
| Sold Information |
| Sale Price: $205000 | Terms: CONV-INS | Closing Date: 1/18/2008 | Pending Date: 12/30/2007 |
| Original List Price: $225,000 | Prop Closing Date: 1/18/2008 | DOM: 254 | Total DOM: 254 |
| SP/OLP %: 91% | Costs Paid by Seller: 6175 | ||
| Sell Agent ID: TTAMIKA | Sell Agent: TAMIKA THOMPSON | Sell Office: CGWA01 | |